The world's first AI Agent Router
Leading a new era of intelligent connectivity
Insert SIM, Get Wi-Fi
At Home. On the Go
Flagship 5G Hardware. Truly Global.
Equipped with Qualcomm Snapdragon SDX62 5G chipset
Extensive 5G/4G all-band support
Robust Carrier Aggregation (CA) support
Tailored for cross-border roaming (preferred for business and travel)
Automatic adaptation to global data cards
Dual physical Nano‑SIM card slots
Cutting-edge Wi-Fi 7 experience
BE3600 dual-band high-speed
Ultra-low latency for gaming and live streaming without lag
Aerospace‑grade aluminum cooling
Robust interface expansion, suitable for all scenarios
2.5G ultra‑fast network port (WAN/LAN switchable)
Type‑C 20W PD wide‑voltage power supply
microSD (TF) memory card expansion slot
Dedicated app for remote management
MagCube M77 Dual‑Mode 5G Wi‑Fi 7 Router for Desktop and Travel
World’s 1st 5G Router with Built-In AI Agent
Deeply integrates OpenClaw / ZeroClaw lightweight AI engines into OpenWrt firmware.
Transforms standard network hardware into an "Edge AI Gateway" capable of 24/7 autonomous network optimization, self-healing troubleshooting, and local edge security.
Dual Desktop / On-the-Go Mode with Slim Magnetic Cooling
Powered via USB-C PD chargers or power banks for ultimate mobility.
Ultra-slim square chassis with a dual-head magnetic cooling stand—ideal for home, office, outdoor live streaming, or cross-border travel.
Qualcomm Flagship 5G Modem & Global Full-Band Unlocked
Powered by Qualcomm Snapdragon X62 (SA: 2.4 Gbps DL / 900 Mbps UL; NSA: 3.4 Gbps DL / 550 Mbps UL).
Full Sub-6GHz global coverage, including HK/Mainland China VIP bands (n78/n79), Japan Docomo penetration band (B19), and North American bands (n71/B12/B13). Unlocked for worldwide use.
Wi-Fi 7 BE3600 with MLO & 2.5G Ultra-Fast Ethernet
Next-gen Wi-Fi 7 (BE3600) with Multi-Link Operation (MLO), combining 2.4 GHz + 5 GHz bands simultaneously for ultra-low latency.
Equipped with 1× 2.5Gbps WAN/LAN port to handle gaming, 4K/8K streaming, and heavy bandwidth demands.
Extreme Expandability: OpenWrt + Modular M.2 + 2TB MicroSD
Native OpenWrt OS supporting custom IPK packages. Independent M.2/LGA module design allows future upgrades to next-gen 5G modems (e.g., Snapdragon X75).
Market's only 5G router with up to 2TB MicroSD storage expansion, building a portable AI micro-cloud and local file-sharing hub.
Enterprise Dual SIM Redundancy & Engineering Diagnostics
2× Nano SIM slots with auto-switching and failover fallback.
Supports Band Lock and PCI Cell Lock, alongside engineering-grade signal metrics (RSRP/RSRQ/SINR/PCI, ranging -156 to -31 dBm) and Cell Log export for network tuning.
SIM Card Compatibility & Network Guide
Universal Plug & Play: Fully supports standard mobile plans, 5G/4G local and travel prepaid SIMs, roaming data cards, and IoT SIMs (requires tethering support).
Home 5G Broadband SIM Notice: Certain ISP "Home 5G Broadband SIMs" utilize IMEI whitelist restrictions. AllWaveNet is actively collaborating with regional carriers for whitelist authorization.
Say goodbye to guesswork! Free 5G detection app, precisely locating the strongest 5G signal.
Extra accessories
MagRing S30
Dual‑Sided Magnetic Multi‑Functional Stand

MagRing S30 Dual‑magnetic Versatile Stand
[Ultra‑effective heat dissipation] Three‑dimensional floating design
Perfectly elevated chassis, greatly enhancing airflow and cooling efficiency, ensuring full‑speed operation without throttling.
Ultimate reception with 360° omni‑directional adjustment
Freely adjust antenna angles to point directly at 5G base stations, precisely locking onto the strongest signal for maximized network efficiency.
| Specification items | Technical Parameters |
|---|---|
| 5G Chipset | Qualcomm Snapdragon SDX62 Communication Chipset |
| Wi‑Fi Specifications | Wi‑Fi 7 BE3600 (2.4GHz + 5GHz Dual‑Band) |
| 5G Peak Speed | NSA: Downlink 3.4Gbps / Uplink 550Mbps SA: Downlink 2.4Gbps / Uplink 900Mbps |
| 4G Peak Speed | Downlink 1.6Gbps / Uplink 200Mbps |
| Carrier Aggregation (CA) | Supports 5G 2CC and LTE 5CC |
| Supported 5G Bands | Global Sub‑6GHz (n1/n2/n3/n5/n7/n8/n12/n13/n14/n18/n20/n25/n26/n28/n30/n38/n39/n40/n41/n48/n66/n70/n71/n75/n76/n77/n78/n79) |
| Supported 4G bands | Global FDD/TDD full LTE bands, compatible with WCDMA (3G) |
| SIM Card Specifications | Dual Nano‑SIM (4FF) physical card slots, supports dual‑SIM failover switching |
| Networking Ports | 1 × 2.5G adaptive network interface (supports WAN/LAN switching) |
| Power Input Type | Type‑C interface, supports 20W PD fast charging and external power bank supply |
| Expansion Slot | 1 × microSD (TF) memory card expansion slot |
M77 AI User Manual Download
![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | |
|---|---|---|---|---|---|
| Comparison Dimension/Region | AllWaveNet F67 KIT (AX3000) | AllWaveNet M77 (BE3600) | Budget Taobao Wi-Fi | U.S. brand mobile routers | Traditional Hong Kong desktop 5G routers |
| 1. Hardware & System Specifications Comparison | |||||
| Processor / Modem | Qualcomm Snapdragon X62 5G Modem | Qualcomm Snapdragon X62 Global Full Bands | Budget/False-Spec Chips | Biased toward U.S. domestic frequency bands | Domestic budget chipsets |
| Module Platform / Model | M.2/LGA Module | M.2/LGA Module | — | — | — |
| SIM Card Slot | 2× Nano SIM | 2× Nano SIM | 1× Nano SIM | 1× Nano SIM | 1× Nano SIM |
| 5G Max Download | SA 2.4Gbps / NSA 3.4Gbps | SA 2.4Gbps / NSA 3.4Gbps | — | — | — |
| 5G Max Upload | 900Mbps(SA) / 550Mbps(NSA) | 900Mbps(SA) / 550Mbps(NSA) | — | — | — |
| 5G NR Bands | n1/2/3/5/7/8/12/13/14/18/20/25/26/28/29/30/38/40/41/48/66/70/71/75/76/77/78/79 | n1/2/3/5/7/8/12/13/14/18/20/25/26/28/29/30/38/40/41/48/66/70/71/75/76/77/78/79 | Only supports limited mainland 4G/5G bands | Severely lacks key Asian bands | Mainland China and Hong Kong base bands only |
| 5G Antennas | Built-in 4× 9dBi 5G Antennas | Built-in 4× 2dBi 5G Antennas | Poor-quality antenna (extremely weak signal, prone to dropping connections) | Standard antenna (lacks optimization for Asian buildings) | Antennas obstructed by the central motherboard |
| Carrier Aggregation | 5G 2CC;LTE 5CC(DL)/2CC(UL) | 5G 2CC;LTE 5CC(DL)/2CC(UL) | — | — | — |
| Mobile Signal Detection | Complete Professional Parameters (RSRP/RSRQ/SINR/PCI) Professional Parameters (-156 to -31dBm) | Complete Professional Parameters (RSRP/RSRQ/SINR/PCI) Professional Parameters (-156 to -31dBm) | Quick diagnostics | Quick diagnostics | Plug-and-play app quick diagnostics (signal bars only) |
| Band Lock / Cell Lock | Supported | Supported | Not supported (No-frills, rudimentary system) | Not supported (Closed-source / Closed ecosystem) | Not Support |
| 4G LTE Max DL / UL | 1.6Gbps / 200Mbps (Cat19) | 1.6Gbps / 200Mbps (Cat19) | — | — | — |
| 4G LTE Bands | FDD B1/2/3/4/5/7/8/12/13/14/17/18/19/20/25/26/28/29/30/32/66/71;TDD B34/38/39/40/41/42/43/48 (Additional LAA B46) | FDD B1/2/3/4/5/7/8/12/13/14/17/18/19/20/25/26/28/29/30/32/66/71;TDD B34/38/39/40/41/42/43/48 | — | — | — |
| 3G WCDMA Speed | 42 / 5.76 Mbps | 42 / 5.76 Mbps | — | — | — |
| 3G WCDMA Bands | B1/2/4/5/8/19 | B1/2/4/5/8/19 | — | — | — |
| Router Wi-Fi SoC | ARM Cortex-A53 Dual-Core 1.3GHz | MT7981B | — | — | — |
| Wi-Fi Standard | Wi‑Fi 6 AX3000 | Punch-Above-Weight Wi-Fi 7 (BE3600) | Legacy Wi-Fi 5 | Legacy Wi-Fi 6 | Standard Wi-Fi 6 |
| Wi-Fi Speed | 2402+574 | BE3600 (5G+2.4G) | — | — | — |
| Wi-Fi Antennas | Built-in 2× 7dBi 2.4GHz + 2× 7dBi 5GHz + 1× 5dBi 5GHz | Built-in 2× Dual-Band (2.4G+5G) + 1× 5GHz Single-Band | — | — | — |
| External Antennas | None | None | — | — | — |
| MLO (Multi-Link Operation) | Not Support | MLO (Multi-Link Operation) | — | — | — |
| Wired WAN/LAN | Outdoor 5G CPE 1× 2.5Gbps PoE to Indoor Host PoE WAN | 1× 2.5Gbps | Single-line connection with no reliability guarantee | Inadequate failover capability | No high-capacity TF card expansion |
| LAN Ports | 3× 1Gbps | None | — | — | — |
| RAM&Flash | 1GB DDR4,Flash 8GB eMMC | 512MB DDR3L/DDR4,Flash 32MB | — | — | — |
| microSD Slot | Not Support | Expandable up to 2TB | No expansion ports | No expansion ports | No high-capacity expansion |
| USB Support | Not Support | Not Support | — | — | — |
| OpenWrt OS | Supports 3rd-party ipk packages | upports 3rd-party ipk packages | — | — | — |
| Cooling Design | Vertical Passive Indoor Host: 210×100×100; Outdoor Receiver: 220×220×50 | Innovative Thin Square with Magnetic Bracket | Built-in small-capacity battery (highly prone to overheating and swelling) | Proprietary, non-interchangeable battery (short battery life) | Must be plugged into a wall power adapter |
| Power Input Type | DC 12V/2A (Dedicated Adapter / PoE) | USB-C PD Charger / Power Bank | — | — | — |
| Dimensions (mm) | Vertical Passive Indoor Host: 210×100×100; Outdoor Receiver: 220×220×50 | 120×120×22 | — | — | — |
| Desktop / Portable | Desktop | Desktop & Portable Dual-Use | — | — | — |
| Part 2: Popular Travel Countries Band Requirements & Device Compatibility Quick Reference | |||||
| 5G Band n78 (3.5GHz) Main Golden Band | Supported | Supported | — | — | — |
| 5G Band n79 (4.9GHz VIP Lane: Uncrowded & Clean) | Supported | Supported | — | — | — |
| Hong Kong and Macau – 5G: n1, n28, n78, n79 – 4G: B1, B3, B7, B8, B28 (Macao excludes B7, B28) – Key: 5G needs both n78/n79 | Perfectly supported | Perfectly supported | Missing 5G (n1/28/79) and 4G (B8/28) | Missing 5G (n1/28/79) and 4G (B8/28) | Missing 5G (n79) |
| Mainland China – 5G: n1, n28, n41, n78, n79 – 4G: B1, B3, B5, B8, B34, B38-B41 – Key: Relies on n28/n79 to avoid congestion | Perfectly supported | Perfectly supported | Missing 5G(n1/28/79), 4G(B8/34/38-40) | Missing 5G(n1/28/79), 4G(B8/34/38-40) | Missing 5G (n79) and 4G (B34/39) |
| Japan – 5G: n77, n78, n79 – 4G: B1, B3, B8, B18/26, B19, B28 – Key: Docomo relies on n79 and B19 for penetration | Perfectly supported | Perfectly supported | Missing 5G(n79), 4G(B8/18/19/28) | Missing 5G(n79), 4G(B8/18/19/28) | Missing 5G (n79) and 4G (B18/19/26) |
| Taiwan – 5G: n1, n28, n78 – 4G: B1, B3, B7, B8, B28 – Key: Indoor and remote rely on n28/B28 | Perfectly supported | Perfectly supported | Missing 5G(n1/28), 4G(B8/28) | Missing 5G(n1/28), 4G(B8/28) | Perfectly supported |
| Thailand – 5G: n28, n41, n77, n78 – 4G: B1, B3, B8, B28, B40, B41 – Key: Suburbs and islands rely on n28 | Perfectly supported | Perfectly supported | Missing 5G(n28), 4G(B8/28/40) | Missing 5G(n28), 4G(B8/28/40) | Perfectly supported |
| Korea – 5G: n78 – 4G: B1, B3, B5, B7, B8 – Key: 5G concentrated on n78; 4G low-band is B5 | Perfectly supported | Perfectly supported | Missing 4G(B8) | Missing 4G(B8) | Perfectly supported |
| Singapore – 5G: n1, n28, n78 – 4G: B1, B3, B7, B8, B38, B40 – Key: Mainstream bands are n78 and B3/B7 | Perfectly supported | Perfectly supported | Missing 5G(n1/28), 4G(B8/38/40) | Missing 5G(n1/28), 4G(B8/38/40) | Perfectly supported |
| Malaysia – 5G: n28, n78 – 4G: B1, B3, B7, B8, B20, B28 – Key: Suburbs and mountains rely on B20/B28 | Perfectly supported | Perfectly supported | Missing 5G(n28), 4G(B8/20/28) | Missing 5G(n28), 4G(B8/20/28) | Perfectly supported |
| UK / Europe – 5G: n1, n28, n77, n78 – 4G: B1, B3, B7, B8, B20, B38, B40 – Key: Relies on B20/n28 for rural penetration | Perfectly supported | Perfectly supported | Missing 5G(n1/28), 4G(B8/20/38/40) | Missing 5G(n1/28), 4G(B8/20/38/40) | Perfectly supported |
| US / Canada – 5G: n2, n5, n41, n66, n71, n77 – 4G: B2, B4, B5, B12/B13, B66, B71 – Key: Lifeline bands are B12/B13 and B71/n71 | Perfectly supported | Perfectly supported | Missing North American 5G/4G core bands | Perfectly supported | Missing North American 5G/4G core bands |





