Fusion F67 KIT 5G Wi‑Fi 6
Dual‑Engine Indoor & Outdoor Wall‑Penetrating Router Kit
World’s First Optional Embedded AI Agent (ZeroClaw) Edge Smart Router
Deeply integrates the optional OpenClaw / ZeroClaw lightweight AI engine into OpenWrt OS. Delivers 24/7 autonomous network optimization (dynamic band & PCI cell locking), automated diagnostics and self-healing (re-attach / dual-SIM auto-failover), AI QoS (traffic prioritization for meetings, gaming, streaming), and localized edge security.
Split-Type PoE Single-Cable Lossless Transmission & Deployment Freedom
Features a split architecture with an outdoor 5G receiver and an indoor Wi-Fi 6 host, connected via a single Cat6 PoE cable for simultaneous power and data. Completely eliminates coaxial RF signal loss, ensuring 100% digital lossless speed transmission while allowing optimal indoor host placement.
Built-In 9dBi High-Gain Directional Antennas & Advanced Cell Locking
Outdoor unit integrates 4× 9dBi high-gain directional antennas to pinpoint distant 5G base stations. Supports manual or AI-driven Band Lock and PCI Cell Lock, eliminating signal reflection interference, latency spikes, and frequent cell-hopping in village houses, villas, and industrial premises.
Qualcomm Flagship 5G Chipset & Global Full-Band Compatibility
Powered by the flagship Qualcomm Snapdragon X62 (SDX62) 5G module featuring 3GPP Release 16 and 5G SA/NSA dual-mode (peak download speeds up to 3.4Gbps). Fully covers global Sub-6GHz bands (including HK/China n78/n79, Japan Docomo n79/B19, and major Europe/US/ANZ bands) for seamless worldwide carrier compatibility.
IP54 Industrial-Grade Weather Resistance & Versatile Mounting
Engineered for signal dead zones with an IP54 UV-resistant, dustproof, and waterproof enclosure built to withstand extreme weather. Outdoor deployment bypasses thick concrete walls and double-glazed glass to deliver pure 5G signals indoors. Supports Wall, Tripod, and Pole mounting options.
Wi-Fi 6 AX3000 + Enterprise Dual OS & Dual-SIM 2.5G Redundancy
AX3000 Wi-Fi 6: Dual-band speeds up to 2.4GHz (574Mbps) + 5GHz (2402Mbps) supporting 256+ connected devices, powered by 1GB DDR4 RAM and 8GB eMMC flash.
NROST + OpenWrt Dual OS: Built-in enterprise VPN protocols (OpenVPN, WireGuard, IPSec) to meet strict remote-work (WFH) security requirements.
Always-On Reliability: Outdoor unit features dual Nano SIM slots with auto-switching; indoor host provides 1× 2.5GbE WAN/LAN and 3× 1GbE ports with Multi-WAN Load Balancing and Failover support.

Fusion F67 KIT | 5G Wi‑Fi 6 Dual‑Engine Indoor & Outdoor Wall‑Penetrating Router Kit
1. Breakthrough of physical limits : IP54 outdoor 5G receiver powerhouse
2. Qualcomm Snapdragon core : True 5G flagship chipset
3. Wi-Fi 6 AX3000: Full‑house devices at full power
4. Enterprise‑grade dual system : NROST + OpenWrt
5. Commitment to never disconnect : Dual SIM and 2.5G Multi‑WAN redundancy
6. Comprehensive VIP exclusive service (Exclusive to F67 KIT set)

Say goodbye to sluggish 8 Mbps — real‑world speed boosted 100×!

| Specification Categories | Technical Parameters |
|---|---|
| 5G Communication Chipset | Qualcomm Snapdragon SDX62 |
| Mobile Network Standards | 5G SA/NSA, LTE Cat 19 |
| Antenna Technology | 5G MIMO 4×4 / LTE Cat 19 MIMO 4×4 |
| Wi‑Fi Specifications | Dual‑band Wi‑Fi 6 AX3000 (2.4GHz 2×2 / 5GHz 2×3) |
| Maximum Device Connections | Supports up to 256 devices |
| Outdoor Unit (F70) Interfaces | 1× 2.5GbE PoE port, 2× Nano‑SIM slots |
| Indoor Unit (F06) Interfaces | 1x 2.5GbE Port, 3x 1GbE Ports |
| Protection and Environmental Standards | Outdoor unit IP54 protection, operating temperature −40°C to 55°C |
| Advanced Software Features | Dual OS (OpenWrt), QoS, UPnP, DMZ, Port Forwarding |
| Power Input Type | DC 12V/2A (indoor unit), PoE cable power supply (outdoor unit) |
![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | |
|---|---|---|---|---|---|
| Comparison Dimension/Region | AllWaveNet F67 KIT (AX3000) | AllWaveNet M77 (BE3600) | Budget Taobao Wi-Fi | U.S. brand mobile routers | Traditional Hong Kong desktop 5G routers |
| 1. Hardware & System Specifications Comparison | |||||
| Processor / Modem | Qualcomm Snapdragon X62 5G Modem | Qualcomm Snapdragon X62 Global Full Bands | Budget/False-Spec Chips | Biased toward U.S. domestic frequency bands | Domestic budget chipsets |
| Module Platform / Model | M.2/LGA Module | M.2/LGA Module | — | — | — |
| SIM Card Slot | 2× Nano SIM | 2× Nano SIM | 1× Nano SIM | 1× Nano SIM | 1× Nano SIM |
| 5G Max Download | SA 2.4Gbps / NSA 3.4Gbps | SA 2.4Gbps / NSA 3.4Gbps | — | — | — |
| 5G Max Upload | 900Mbps(SA) / 550Mbps(NSA) | 900Mbps(SA) / 550Mbps(NSA) | — | — | — |
| 5G NR Bands | n1/2/3/5/7/8/12/13/14/18/20/25/26/28/29/30/38/40/41/48/66/70/71/75/76/77/78/79 | n1/2/3/5/7/8/12/13/14/18/20/25/26/28/29/30/38/40/41/48/66/70/71/75/76/77/78/79 | Only supports limited mainland 4G/5G bands | Severely lacks key Asian bands | Mainland China and Hong Kong base bands only |
| 5G Antennas | Built-in 4× 9dBi 5G Antennas | Built-in 4× 2dBi 5G Antennas | Poor-quality antenna (extremely weak signal, prone to dropping connections) | Standard antenna (lacks optimization for Asian buildings) | Antennas obstructed by the central motherboard |
| Carrier Aggregation | 5G 2CC;LTE 5CC(DL)/2CC(UL) | 5G 2CC;LTE 5CC(DL)/2CC(UL) | — | — | — |
| Mobile Signal Detection | Complete Professional Parameters (RSRP/RSRQ/SINR/PCI) Professional Parameters (-156 to -31dBm) | Complete Professional Parameters (RSRP/RSRQ/SINR/PCI) Professional Parameters (-156 to -31dBm) | Quick diagnostics | Quick diagnostics | Plug-and-play app quick diagnostics (signal bars only) |
| Band Lock / Cell Lock | Supported | Supported | Not supported (No-frills, rudimentary system) | Not supported (Closed-source / Closed ecosystem) | Not Support |
| 4G LTE Max DL / UL | 1.6Gbps / 200Mbps (Cat19) | 1.6Gbps / 200Mbps (Cat19) | — | — | — |
| 4G LTE Bands | FDD B1/2/3/4/5/7/8/12/13/14/17/18/19/20/25/26/28/29/30/32/66/71;TDD B34/38/39/40/41/42/43/48 (Additional LAA B46) | FDD B1/2/3/4/5/7/8/12/13/14/17/18/19/20/25/26/28/29/30/32/66/71;TDD B34/38/39/40/41/42/43/48 | — | — | — |
| 3G WCDMA Speed | 42 / 5.76 Mbps | 42 / 5.76 Mbps | — | — | — |
| 3G WCDMA Bands | B1/2/4/5/8/19 | B1/2/4/5/8/19 | — | — | — |
| Router Wi-Fi SoC | ARM Cortex-A53 Dual-Core 1.3GHz | MT7981B | — | — | — |
| Wi-Fi Standard | Wi‑Fi 6 AX3000 | Punch-Above-Weight Wi-Fi 7 (BE3600) | Legacy Wi-Fi 5 | Legacy Wi-Fi 6 | Standard Wi-Fi 6 |
| Wi-Fi Speed | 2402+574 | BE3600 (5G+2.4G) | — | — | — |
| Wi-Fi Antennas | Built-in 2× 7dBi 2.4GHz + 2× 7dBi 5GHz + 1× 5dBi 5GHz | Built-in 2× Dual-Band (2.4G+5G) + 1× 5GHz Single-Band | — | — | — |
| External Antennas | None | None | — | — | — |
| MLO (Multi-Link Operation) | Not Support | MLO (Multi-Link Operation) | — | — | — |
| Wired WAN/LAN | Outdoor 5G CPE 1× 2.5Gbps PoE to Indoor Host PoE WAN | 1× 2.5Gbps | Single-line connection with no reliability guarantee | Inadequate failover capability | No high-capacity TF card expansion |
| LAN Ports | 3× 1Gbps | None | — | — | — |
| RAM&Flash | 1GB DDR4,Flash 8GB eMMC | 512MB DDR3L/DDR4,Flash 32MB | — | — | — |
| microSD Slot | Not Support | Expandable up to 2TB | No expansion ports | No expansion ports | No high-capacity expansion |
| USB Support | Not Support | Not Support | — | — | — |
| OpenWrt OS | Supports 3rd-party ipk packages | upports 3rd-party ipk packages | — | — | — |
| Cooling Design | Vertical Passive | Innovative Thin Square with Magnetic Bracket | Built-in small-capacity battery (highly prone to overheating and swelling) | Proprietary, non-interchangeable battery (short battery life) | Must be plugged into a wall power adapter |
| Power Input Type | DC 12V/2A (Dedicated Adapter / PoE) | USB-C PD Charger / Power Bank | — | — | — |
| Dimensions (mm) | Vertical Passive Indoor Host: 210×100×100; Outdoor Receiver: 220×220×50 | 120×120×22 | — | — | — |
| Desktop / Portable | Desktop | Desktop & Portable Dual-Use | — | — | — |
| Part 2: Popular Travel Countries Band Requirements & Device Compatibility Quick Reference | |||||
| 5G Band n78 (3.5GHz) Main Golden Band | Supported | Supported | — | — | — |
| 5G Band n79 (4.9GHz VIP Lane: Uncrowded & Clean) | Supported | Supported | — | — | — |
| Hong Kong and Macau – 5G: n1, n28, n78, n79 – 4G: B1, B3, B7, B8, B28 (Macao excludes B7, B28) – Key: 5G needs both n78/n79 | Perfectly supported | Perfectly supported | Missing 5G (n1/28/79) and 4G (B8/28) | Missing 5G (n1/28/79) and 4G (B8/28) | Missing 5G (n79) |
| Mainland China – 5G: n1, n28, n41, n78, n79 – 4G: B1, B3, B5, B8, B34, B38-B41 – Key: Relies on n28/n79 to avoid congestion | Perfectly supported | Perfectly supported | Missing 5G(n1/28/79), 4G(B8/34/38-40) | Missing 5G(n1/28/79), 4G(B8/34/38-40) | Missing 5G (n79) and 4G (B34/39) |
| Japan – 5G: n77, n78, n79 – 4G: B1, B3, B8, B18/26, B19, B28 – Key: Docomo relies on n79 and B19 for penetration | Perfectly supported | Perfectly supported | Missing 5G(n79), 4G(B8/18/19/28) | Missing 5G(n79), 4G(B8/18/19/28) | Missing 5G (n79) and 4G (B18/19/26) |
| Taiwan – 5G: n1, n28, n78 – 4G: B1, B3, B7, B8, B28 – Key: Indoor and remote rely on n28/B28 | Perfectly supported | Perfectly supported | Missing 5G(n1/28), 4G(B8/28) | Missing 5G(n1/28), 4G(B8/28) | Perfectly supported |
| Thailand – 5G: n28, n41, n77, n78 – 4G: B1, B3, B8, B28, B40, B41 – Key: Suburbs and islands rely on n28 | Perfectly supported | Perfectly supported | Missing 5G(n28), 4G(B8/28/40) | Missing 5G(n28), 4G(B8/28/40) | Perfectly supported |
| Korea – 5G: n78 – 4G: B1, B3, B5, B7, B8 – Key: 5G concentrated on n78; 4G low-band is B5 | Perfectly supported | Perfectly supported | Missing 4G(B8) | Missing 4G(B8) | Perfectly supported |
| Singapore – 5G: n1, n28, n78 – 4G: B1, B3, B7, B8, B38, B40 – Key: Mainstream bands are n78 and B3/B7 | Perfectly supported | Perfectly supported | Missing 5G(n1/28), 4G(B8/38/40) | Missing 5G(n1/28), 4G(B8/38/40) | Perfectly supported |
| Malaysia – 5G: n28, n78 – 4G: B1, B3, B7, B8, B20, B28 – Key: Suburbs and mountains rely on B20/B28 | Perfectly supported | Perfectly supported | Missing 5G(n28), 4G(B8/20/28) | Missing 5G(n28), 4G(B8/20/28) | Perfectly supported |
| UK / Europe – 5G: n1, n28, n77, n78 – 4G: B1, B3, B7, B8, B20, B38, B40 – Key: Relies on B20/n28 for rural penetration | Perfectly supported | Perfectly supported | Missing 5G(n1/28), 4G(B8/20/38/40) | Missing 5G(n1/28), 4G(B8/20/38/40) | Perfectly supported |
| US / Canada – 5G: n2, n5, n41, n66, n71, n77 – 4G: B2, B4, B5, B12/B13, B66, B71 – Key: Lifeline bands are B12/B13 and B71/n71 | Perfectly supported | Perfectly supported | Missing North American 5G/4G core bands | Perfectly supported | Missing North American 5G/4G core bands |





